PMI Broker Pricing - iHomefinder
Standard
For growing agent teams
Establish a professional web presence to nurture prospective clients and gather new leads.
$69.95/mo
$50 one-time set-up fee
Features
- Standard Search
- Property Organizer
- Lead conversion forms
- Listing alert emails
- Markets (saved search galleries)
Most Popular
Premium
For established agent teams
Provide clients and leads with Market data and a premium search experience that rivals the big search sites.
$109.95/mo
$50 one-time set-up fee
All Standard features PLUS:
- Premium Search Features
- Map-based search
- Polygon search
- Photo slideshow in results
- Beds/baths range
- Layout choices for search results
- Enhanced Property Details
- Embedded virtual tours
- Similar listings
- MarketBoost
- Automated website reports
- Automated email reports
Each Optima plugin plan for agents includes IDX service for one MLS® System. Each additional MLS® System costs an additional $50/mo.
Additional fees may apply for your MLS® System.
STANDARD | PREMIUM | |
---|---|---|
Billing automatically adjusts based on the number of agents configured in your account. |
|
|
Full Feature List
$69.95 / MONTH | $109.95 / MONTH | |
---|---|---|
INTEGRATION | STANDARD | PREMIUM |
Embed on any website. No subdomain or framing required. | ✓ | ✓ |
MAIN PACKAGE FEATURES | STANDARD | PREMIUM |
Premium Search | ✓ | |
Polygon search (draw on map) | ✓ | |
MarketBoost Market Reports | ✓ | |
AGENT AND OFFICE PAGES | STANDARD | PREMIUM |
Office page(s) for each office in brokerage with contact information and map | ✓ | ✓ |
Agent Bio pages | ✓ | ✓ |
Photo | ✓ | ✓ |
Contact information | ✓ | ✓ |
Agent’s website link (optional) | ✓ | ✓ |
Customizable bio content with WYSWIG editor | ✓ | ✓ |
Agent listings auto-populated by agent ID | ✓ | ✓ |
LEAD ASSIGNMENT | STANDARD | PREMIUM |
Optional agent selector for buyers/sellers on website | ✓ | ✓ |
Manual lead assignment by team lead/manager/admin | ✓ | ✓ |
AUTOMATED LEAD ENGAGEMENT | STANDARD | PREMIUM |
Agent-branded email listing alerts for new listings/price changes for chosen areas/criteria | ✓ | ✓ |
Agent-branded Market report emails for active & sold listings, open homes and market stats | ✓ | |
AGENT TOOLS | STANDARD | PREMIUM |
Agent logins | ✓ | ✓ |
Agent lead management & insights | ✓ | ✓ |
View leads’ search and viewing activity | ✓ | ✓ |
View leads’ email engagement | ✓ | ✓ |
View leads’ saved listings and searches for insights | ✓ | ✓ |
Add/review notes in lead records | ✓ | ✓ |
Add leads to Market report, open house, & listing alert emails | ✓ | |
WIDGETS FOR CUSTOM WEBSITE PAGES | STANDARD | PREMIUM |
Agent Roster Page widget | ✓ | ✓ |
Agent Bio Page widget | ✓ | ✓ |
MARKETBOOST | STANDARD | PREMIUM |
Listing and open home pages for predefined searches | ✓ | |
Dynamically updated market report pages | ✓ | |
Lead capture forms for alert signups | ✓ | |
Daily listing alerts | (see Listing Alert Emails section) | ✓ |
Monthly market report emails | ✓ | |
Weekly open home emails | ✓ | |
PROPERTY SEARCH | STANDARD | PREMIUM |
Basic/Advanced search forms | ✓ | |
Quick Search widget | ✓ | ✓ |
Quick Search embed code | ✓ | ✓ |
Premium Search – interactive map search & results with advanced search criteria options | ✓ | |
Beds/baths range | ✓ | |
Polygon search (draw on map) | ✓ | |
PRE-BUILT IDX PAGES | STANDARD | PREMIUM |
Featured Listings | ✓ | ✓ |
Property Details pages with: | ✓ | ✓ |
Property features | ✓ | ✓ |
Print/send to printer | ✓ | ✓ |
Map | ✓ | ✓ |
Great Schools – local school information* | ✓ | ✓ |
Walk Score – neighborhood amenities & insights | ✓ | ✓ |
Mortgage calculator | ✓ | ✓ |
Social & email sharing | ✓ | ✓ |
“Schedule a showing” form – lead capture | ✓ | ✓ |
“Request info” form – lead capture | ✓ | ✓ |
“Save to favorites” – lead capture | ✓ | ✓ |
“Similar Listings” widget | ✓ | |
Embedded virtual tours for YouTube, Vimeo, and Matterport content | ✓ | |
Basic Property Search page with form | ✓ | |
Advanced Property Search page with form | ✓ | |
Premium Search page with integrated search forms | ✓ | |
Sold Listings | ✓ | ✓ |
Pending Listings | ✓ | ✓ |
Supplemental (“pocket”) Listings | ✓ | ✓ |
AUTOMATED FEATURED LISTINGS MANAGEMENT | STANDARD | PREMIUM |
Multiple agent IDs for Featured Listings | ✓ | ✓ |
One agent ID for Featured Listings | ✓ | ✓ |
WIDGETS | STANDARD | PREMIUM |
Basic quicksearch widget | ✓ | ✓ |
Featured Listings Gallery | ✓ | ✓ |
Market (saved search) Gallery | ✓ | ✓ |
Home Valuation Request Form | ✓ | ✓ |
Sold / Pending Listings Gallery | ✓ | |
Registration widget | ✓ | ✓ |
LEAD CAPTURE | STANDARD | PREMIUM |
Contact Us form | ✓ | ✓ |
Customizable User Registration prompts | ✓ | ✓ |
Home valuation request form | ✓ | ✓ |
“Schedule a showing” form (property details pages) | ✓ | ✓ |
“Request info” form (property details pages) | ✓ | ✓ |
Save listings & searches | ✓ | ✓ |
Email alerts for new listings/price changes | ✓ | ✓ |
MarketBoost email report signup forms | ✓ | |
PROPERTY ORGANIZER | STANDARD | PREMIUM |
Portal for leads’ favorite listings, searches and comments | ✓ | ✓ |
View leads’ saved listings, searches and comments | ✓ | ✓ |
LISTING ALERT EMAILS | STANDARD | PREMIUM |
Listing Alerts for new, sold and price changes | ✓ | ✓ |
Personalized email branding | ✓ | ✓ |
Listing back-links to your site | ✓ | ✓ |
REPORTING | STANDARD | PREMIUM |
IDX Event Tracking for Google Analytics | ✓ | ✓ |
Monthly site statistics and trends | ✓ | ✓ |
Email engagement reports | ✓ | ✓ |
Lead activity history | ✓ | ✓ |
*Not available in some locations